Euro Club Index – L’Hellas tra le prime 100

1 (+1) Real Madrid Spain 4307 (+5)
2 (-1) FC Barcelona Spain 4265 (-41)
3 Bayern München Germany 4100 (+33)
4 Atlético Madrid Spain 3971 (-31)
5 Juventus Italy 3698 (+9)
6 (+1) Chelsea England 3674 (+43)
7 (-1) Manchester City England 3646 (-5)
8 (+1) Paris Saint-Germain France 3499 (+44)
9 (-1) Borussia Dortmund Germany 3439 (-21)
10 Arsenal England 3419 (-17)
11 Benfica Portugal 3288 (-40)
12 (+1) Manchester United England 3265 (+19)
13 (-1) Liverpool England 3219 (-28)
14 (+1) AS Roma Italy 3211 (+15)
15 (+1) Valencia CF Spain 3206 (+29)
16 (-2) Zenit St. Petersburg Russia 3178 (-21)
17 (+1) FC Porto Portugal 3141 (+3)
18 (+1) Tottenham Hotspur England 3130 (-3)
19 (+1) Napoli Italy 3128 (+46)
20 (-3) Sevilla FC Spain 3125 (-14)
21 (+2) Bayer Leverkusen Germany 3082 (+18)
22 Everton England 3032 (-34)
23 (-2) Schalke 04 Germany 3016 (-52)
24 Shakhtar Donetsk Ukraine 3000 (-33)
25 AC Milan Italy 2975 (+26)
26 (+1) CSKA Moskva Russia 2899 (-23)
27 (+3) Borussia Mönchengladbach Germany 2869 (-9)
28 (+6) Fiorentina Italy 2864 (+60)
29 (+2) VfL Wolfsburg Germany 2862 (+20)
30 (-1) Real Sociedad Spain 2858 (-47)
31 (-5) Athletic Club Spain 2857 (-65)
32 (-4) Olympiacos Greece 2851 (-57)
33 (-1) FC Basel Switzerland 2847 (+19)
34 (+1) Villarreal CF Spain 2838 (+44)
35 (-2) Ajax Netherlands 2789 (-17)
36 (+2) Viktoria Plzen Czech Republic 2774 (+12)
37 Lille OSC France 2762 (-1)
38 (-2) Fenerbahçe Turkey 2762 (-2)
39 (+3) Sparta Praha Czech Republic 2759 (+36)
40 (+4) Dynamo Kyiv Ukraine 2757 (+52)
41 (-2) Internazionale Italy 2752 (+6)
42 (-1) Dinamo Moskva Russia 2746 (+23)
43 (+2) Olympique Lyon France 2745 (+50)
44 (-1) Málaga CF Spain 2728 (+9)
45 (-5) Galatasaray Turkey 2724 (-9)
46 (+1) FSV Mainz 05 Germany 2706 (+15)
47 (+1) Spartak Moskva Russia 2686 (-2)
48 (+6) Olympique Marseille France 2677 (+49)
49 (+3) Lazio Italy 2671 (+27)
50 (-4) Sporting CP Portugal 2670 (-22)
51 (+8) AS Monaco France 2660 (+60)
52 (-1) Udinese Italy 2651 (-5)
53 (-4) Steaua Bucuresti Romania 2644 (-28)
54 (-1) FK Krasnodar Russia 2633 (0)
55 (-5) Saint-Etienne France 2628 (-37)
56 (-1) Hannover 96 Germany 2619 (+3)
57 (-1) Lokomotiv Moskva Russia 2614 (-2)
58 (+6) Eintracht Frankfurt Germany 2610 (+27)
59 (+8) Hoffenheim Germany 2610 (+42)
60 (-2) Rubin Kazan Russia 2601 (-2)
61 (+4) Dnipro Dnipropetrovsk Ukraine 2600 (+19)
62 Kuban Krasnodar Russia 2588 (-2)
63 (-6) Southampton England 2584 (-27)
64 (-1) PSV Netherlands 2563 (-21)
65 (+5) Besiktas Turkey 2559 (+24)
66 (-5) Metalist Kharkiv Ukraine 2555 (-38)
67 (-7) Celta de Vigo Spain 2546 (-51)
68 Levante UD Spain 2544 (-13)
69 (+5) Red Bull Salzburg Austria 2539 (+50)
70 (-4) Anderlecht Belgium 2536 (-35)
71 (-2) FC Augsburg Germany 2533 (-13)
72 (+3) Club Brugge Belgium 2533 (+45)
73 (-2) Stoke City England 2485 (-40)
74 (+3) FC Twente Netherlands 2478 (0)
75 (-2) Girondins Bordeaux France 2478 (-19)
76 (-4) Parma Italy 2475 (-26)
77 (+2) SC Freiburg Germany 2467 (+11)
78 APOEL Nicosia Cyprus 2460 (+1)
79 (+1) Rayo Vallecano Spain 2424 (-27)
80 (+2) Swansea City Wales 2422 (-14)
81 (+4) RCD Espanyol Spain 2417 (+23)
82 (+1) Celtic Scotland 2410 (-13)
83 (-2) Getafe CF Spain 2409 (-28)
84 Maccabi Tel Aviv Israel 2409 (0)
85 (+2) Hertha BSC Germany 2408 (+32)
86 (+2) Torino Italy 2403 (+29)
87 (-11) Trabzonspor Turkey 2398 (-83)
88 (-2) Terek Groznyi Russia 2387 (-2)
89 (+5) Feyenoord Netherlands 2383 (+42)
90 (-1) Werder Bremen Germany 2377 (+4)
91 (+6) Sampdoria Italy 2357 (+38)
92 (+1) Newcastle United England 2346 (+1)
93 (-1) VfB Stuttgart Germany 2336 (-18)
94 (-4) BSC Young Boys Switzerland 2325 (-37)
95 Dinamo Zagreb Croatia 2317 (-24)
96 (+7) Verona Italy 2316 (+38)
97 (-1) UD Almería Spain 2303 (-22)
98 (-7) PAOK Greece 2300 (-56)
99 (+18) Toulouse FC France 2296 (+70)
100 (+6) West Ham United England 2292 (+16)

LASCIA UN COMMENTO

Please enter your comment!
Please enter your name here

*